February 25, 2023

Aggregate (total on 25 head)

  1. Paul David Tierney, 322.8 seconds, $100,000
  2. Nelson Wyatt, 338.3 seconds, $35,000
  3. Cody Doescher, 385.3 seconds, $15,000
  4. Jess Tierney, 385.5 seconds, $10,000
  5. Erich Rogers, 386.5 seconds $7,500
  6. Dylan Hancock, 391.3 seconds, $5,000
  7. Thomas Smith, 393.8 seconds, $4,500
  8. Marcus Theriot, 398.2 seconds $3,000
  9. Blane Cox, 403.9 seconds
  10. Russell Cardoza, 417.5 seconds
  11. Seth Hall, 434.0 seconds
  12. Tyler Pearson, 437.4 seconds
  13. Clayton Hass, 442.4 seconds
  14. Brushton Minton, 462.4 seconds
  15. Billy Good, 558.7 seconds