February 25, 2023

Aggregate Results (total on twenty five head)

  1. Cody Doescher 312.7 seconds worth $100,000
  2. Russell Cardoza 321.7 seconds worth $25,000
  3. Lane Karney 355.3 seconds worth $15,000
  4. Riley Wakefield 366.0 seconds worth $10,000
  5. Nelson Wyatt 370.2 seconds worth $7,500
  6. Marcus Theriot 376.7 seconds worth $5,000
  7. Clayton Hass 377.6 seconds worth $4,500
  8. Jess Tierney 396.4 seconds worth $3,000
  9. Colby Lovell 408.2 seconds
  10. Paul David Tierney 413.33 seconds
  11. Erich Rogers 428.8 seconds
  12. KC Jones 434.9 seconds
  13. Seth Hall 445.8 seconds
  14. Kyle Lockett 486.8 seconds
  15. Justin Thigpen 533.0 seconds

Cody Doescher is Oklahoma’s First-Ever Cinch Timed Champion.